|
|
 |  |  |  |  |
Ski Santa Fe ,NM |
Mountain Stats |
Vertical drop: | 1,725 |
Summit Elevation: | 12,075 |
Base Elevation: | 10,350 |
Avg Snowfall: | 225 in |
Resort Stats |
Lifts: | 0 |
Snowmaking: | |
Skiable Acres: | 660 |
|
Trail Stats |
Trails: | 67 |
Easy: | 20% |
Intermediate: | 40% |
Difficult: | 40% |
Expert: | % |
Lift Prices |
Full Day Adult: | $51 |
Full Day Child: | $37 |
Half Day Adult: | $37 |
Half Day Child: | $37 |
Half Day Starts: |
9 am - 12:30 pm / 12 |
|
| |
|